Записи с меткой «Electronic»
![]() |
Исполнитель: Audiovoid Альбом: Smear Your Mind Ep Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Twitch Throb | 320 | 5:58 | 13.6 |
2 | Being A Whore | 320 | 8:46 | 20.0 |
3 | Something Mental | 320 | 7:11 | 16.4 |
4 | Smear Your Mind | 320 | 9:04 | 20.7 |
|
Исполнитель: Zakir Hussain Et Al. Альбом: Tabla Beat Science-2 Sf Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Satellite | 320 | 8:48 | 20.1 |
2 | Tala Matrix | 320 | 9:20 | 21.3 |
3 | Trajic | 320 | 6:50 | 15.6 |
4 | Mengedegna | 320 | 14:28 | 33.1 |
|
Исполнитель: Le Petit Belge Альбом: Pure Trax (Pure Fm) Год: 2011 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Pure Trax (Pure Fm) | 163 | 55:01 | 64.0 |
|
Исполнитель: Sandy Warez Альбом: Kill The Beat Год: 2006 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | kill the beat | 255 | 5:09 | 9.3 |
2 | push the last door | 265 | 4:21 | 8.2 |
3 | the transistor is dead | 259 | 4:38 | 8.5 |
4 | end of this world part 1 | 254 | 4:09 | 7.5 |
5 | end of this world part 2 | 254 | 4:13 | 7.6 |
|
Исполнитель: Electronic – Various Artists Альбом: Qlimax 2003 – By Prophet Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | From Past 2 Phuture | 192 | 4:52 | 6.6 |
2 | Recycled | 192 | 3:40 | 5.0 |
3 | Re-Count | 192 | 4:41 | 6.4 |
4 | Everything I Do (I Do It For You) (Hardcore Mix) | 192 | 4:00 | 5.4 |
5 | Hardhouz Generation (Dj Dean Rmx) | 192 | 3:46 | 5.1 |
![]() |
Исполнитель: Bob Sinclar Альбом: Tik Tok (Maxi E Single Version) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Tik Tok (Feat. Sean Paul) (Original Club Edit) | 320 | 4:12 | 9.8 |
2 | Tik Tok (Feat. Sean Paul) (Ilan Kahn Remix) | 320 | 5:35 | 13.0 |
3 | Tik Tok (Feat. Sean Paul) (Joachim Garraud Remix) | 320 | 7:02 | 16.3 |
4 | Tik Tok (Feat. Sean Paul) (Dimitri Vegas & Like Mike Remix) | 320 | 6:02 | 14.0 |
5 | Tik Tok (Feat. Sean Paul) (Michael Calfan Remix) | 320 | 5:43 | 13.2 |
![]() |
Исполнитель: Electronic – Various Artists Альбом: Cafe Del Mar Ibiza Vol 3 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Walking On Air (Jose Padilla) | 128 | 6:15 | 5.7 |
2 | Tones (Nova Nova) | 128 | 6:19 | 5.7 |
3 | Sueno Con Mexico (Pat Metheny) | 128 | 5:56 | 5.4 |
4 | Blue Bar (Afterlife) | 128 | 6:50 | 6.2 |
5 | Emotions Of Paradise (Miro) | 128 | 7:59 | 7.3 |
6 | Nights Interlu (Nightmares On Wax) | 128 | 3:27 | 3.1 |
![]() |
Исполнитель: Glimpse Альбом: Runner Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Walk Tall | 175 | 6:57 | 8.6 |
2 | If I Was Your Girl | 166 | 7:02 | 8.3 |
3 | Things To Do In Denver | 150 | 7:14 | 7.7 |
4 | Alone Again | 160 | 5:32 | 6.3 |
5 | New Beginnings | 156 | 8:16 | 9.2 |
6 | Feel Ok | 169 | 7:26 | 8.9 |
![]() |
Исполнитель: Electronic – Various Artists Альбом: Best Pan Pipes Album In The World Ever CD2 Год: 2003 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Candle In The Wind (Elton John) | 160 | 3:17 | 3.7 |
2 | Unchained Melody (Righteous Brothers/Gareth Gates) | 160 | 3:36 | 4.1 |
3 | Perfect Day (Lou Reed) | 160 | 3:49 | 4.3 |
4 | Un-Break My Heart (Toni Braxton) | 160 | 4:32 | 5.1 |
5 | Can’t Fight The Moonlight (Leann Rimes) | 160 | 3:45 | 4.2 |
![]() |
Исполнитель: Dj Stonciy (Djsr) Альбом: Blue Water Vol.2 Год: Неизвестен |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Blue Water Vol.2 | 256 | 78:32 | 143.7 |