Архив рубрики «Latin»
![]() |
Исполнитель: Pop – Various Artists Альбом: Top 100 Beatport (17-09-2009) – Cd 6 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | David Guetta Tocadisco-Its Your Life Ft. Chris Willis (Extended Version) | 320 | 5:58 | 13.6 |
2 | Sql-Distorted Reality – Original Mix | 320 | 6:42 | 15.3 |
3 | Doomwork – Isla (Original Mix) | 320 | 7:53 | 18.0 |
4 | D.Ramirez Mark Knight Underworld-Downpipe (Original Dub Mix) | 320 | 7:25 | 16.9 |
5 | Justin Martin And Claude Vonstroke-Beat That Bird | 320 | 5:53 | 13.4 |
![]() |
Исполнитель: John Lee Hooker Альбом: Plays And Sings The Blues Год: 1961 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | The Journey | 192 | 3:46 | 5.1 |
2 | I Don’t Want Your Money | 192 | 3:06 | 4.2 |
3 | Hey, Baby | 192 | 3:29 | 4.7 |
4 | Mad Man Blues | 192 | 2:46 | 3.7 |
5 | Bluebird | 192 | 3:05 | 4.2 |
6 | Worried Life Blues | 192 | 3:07 | 4.2 |
![]() |
Исполнитель: Smetana, Bedrich Альбом: Jaroslav Krombholc – Libuse Cd2 Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Act 2 Heya Heya Without Rest Onward | 184 | 11:06 | 14.5 |
2 | Act 2 The Work Is Finished’ | 190 | 7:35 | 10.2 |
3 | Act 2 From Libuse We Bring You Greetings | 193 | 12:38 | 17.3 |
4 | Act 3 Peace Is Made Again Between The 2 Brothers | 189 | 7:52 | 10.6 |
5 | Act 3 He Comes! He Still Remains Hidden | 192 | 2:50 | 3.8 |
6 | Act 3 Welcome To Us | 196 | 2:37 | 3.6 |
![]() |
Исполнитель: Hellfueled Альбом: Memories in Black/Lim. Digi Год: 2007 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Rewinding time | 235 | 4:40 | 7.8 |
2 | Monster | 231 | 3:53 | 6.4 |
3 | Sky walker | 230 | 4:40 | 7.6 |
4 | Again | 229 | 5:00 | 8.1 |
5 | Warzone | 238 | 4:13 | 7.1 |
![]() |
Исполнитель: Yasuharu Takanashi Альбом: Movie Naruto Shippuden Kizuna Год: 2008 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Ao Shigure | 161 | 1:42 | 1.9 |
2 | Takanami | 189 | 2:27 | 3.3 |
3 | Shinkou | 192 | 3:37 | 4.9 |
4 | Choujuu Giga | 201 | 1:58 | 2.8 |
5 | Orochi | 183 | 1:07 | 1.4 |
![]() |
Исполнитель: Nine Black Alps Альбом: Everything Is Год: 2005 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Get Your Guns | 243 | 3:36 | 6.2 |
2 | Cosmopolitan | 238 | 2:37 | 4.4 |
3 | Not Everyone | 251 | 3:26 | 6.1 |
4 | Unsatisfied | 239 | 3:10 | 5.4 |
![]() |
Исполнитель: D’angel Альбом: Anso So Ever Hot Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Anso So Ever Hot | 182 | 3:34 | 4.6 |
![]() |
Исполнитель: Bob Sinclar Альбом: Tik Tok (Maxi E Single Version) Год: 2010 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Tik Tok (Feat. Sean Paul) (Original Club Edit) | 320 | 4:12 | 9.8 |
2 | Tik Tok (Feat. Sean Paul) (Ilan Kahn Remix) | 320 | 5:35 | 13.0 |
3 | Tik Tok (Feat. Sean Paul) (Joachim Garraud Remix) | 320 | 7:02 | 16.3 |
4 | Tik Tok (Feat. Sean Paul) (Dimitri Vegas & Like Mike Remix) | 320 | 6:02 | 14.0 |
5 | Tik Tok (Feat. Sean Paul) (Michael Calfan Remix) | 320 | 5:43 | 13.2 |
![]() |
Исполнитель: Rollergirl Альбом: Now I’m Singin Год: 2002 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Introducing Theme | 138 | 1:28 | 1.4 |
2 | Make My Day | 150 | 4:07 | 4.4 |
3 | Love U More | 153 | 4:20 | 4.7 |
4 | Dear Jessie | 149 | 3:43 | 3.9 |
![]() |
Исполнитель: Roovel Oobik Альбом: Ringrada Год: 2009 |
# | Название | Битрейт, kbps |
Время | Размер, мб |
1 | Chase And Catch | 186 | 2:57 | 3.9 |
2 | Young Godz Have Fun | 211 | 2:35 | 3.8 |
3 | Lets Do Your Hair | 214 | 5:02 | 7.6 |
4 | Paike Maa (Erostratos) | 180 | 4:36 | 5.9 |